fill
fill
fill
Paragon Real Estate Group, LLC
Main Office:
301-710-2081
admin@paragonrealestatemd.com
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Dumfries, VA

Dumfries is located in Virginia. Dumfries, Virginia 22026 has a population of 5,802. Dumfries 22026 is less family-centric than the surrounding county with 38.5% households with children. The county percentage for households with children is 40%.

The median household income in Dumfries, Virginia 22026 is $66,886. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Dumfries 22026 is 34.6 years.

Dumfries Weather

The average high temperature in July is 87.6 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 40.71.

Homes for Sale in Dumfries, VA

Search Homes for Sale in Dumfries

Dumfries Real Estate Market Conditions

  • Median sales price

    $595,000
    0%
    change since last quarter
  • # Active listings

    66
    30-day change

Dumfries Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Dumfries, VA

Grades Students P/T Ratio ZIP
Belmont Elementary PK - 05 516 14.7 22191
Covington-harper Elementary PK - 05 898 15.4 22026
Dumfries Elementary PK - 05 467 13.6 22026
Elizabeth Vaughan Elementary PK - 05 564 14.8 22191
Fannie W. Fitzgerald Elementary PK - 05 972 14 22193
Featherstone Elementary PK - 05 480 14 22191
Kyle R. Wilson Elementary PK - 05 908 17.4 22193
Leesylvania Elementary PK - 05 740 16.3 22191
Marumsco Hills Elementary PK - 05 570 14.3 22191
Mary G. Porter Traditional 01 - 08 672 16.4 22191
Mary Williams Elementary PK - 05 718 15.8 22026
Minnieville Elementary PK - 05 593 14 22193
Neabsco Elementary PK - 05 633 14.2 22193
Potomac View Elementary PK - 05 601 14.3 22191
R. Dean Kilby Elementary PK - 05 679 13.5 22191
River Oaks Elementary PK - 05 662 14.8 22193
Rosa Parks Elementary PK - 05 618 16.1 22193
Sonnie Penn Elementary PK - 05 708 16.7 22193
Swans Creek Elementary PK - 05 615 16 22026
Triangle Elementary PK - 05 768 14.9 22172

Middle Schools near Dumfries, VA

Grades Students P/T Ratio ZIP
Gainesville Middle 06 - 08 1,398 15.8 20155
George M. Hampton Middle 06 - 08 936 13.5 22193
Graham Park Middle 06 - 08 675 12 22172
Herbert J. Saunders Middle 06 - 08 1,271 16.5 20112
Lake Ridge Middle 06 - 08 1,368 16.1 22192
Louise A. Benton Middle 06 - 08 1,384 16.3 20112
Parkside Middle 06 - 08 1,421 14.5 20110
Potomac Middle 06 - 08 919 14.5 22026
Potomac Shores Middle 06 - 08 1,152 15.7 22026
Rippon Middle 06 - 08 1,176 15.2 22191
Ronald Wilson Reagan Middle 06 - 08 1,353 16.2 20169
Stuart M. Beville Middle 06 - 08 1,111 14.3 22193

High Schools near Dumfries, VA

Grades Students P/T Ratio ZIP
Battlefield High 09 - 12 2,322 16.6 20169
C.d. Hylton High 09 - 12 1,979 16.8 22193
Charles J. Colgan Senior High 09 - 12 2,907 18.1 20112
Forest Park High 09 - 12 2,308 17.6 22193
Freedom High 09 - 12 2,345 16 22191
Gainesville High 09 - 12 2,038 16 20155
Gar-field High 09 - 12 2,550 16.8 22192
Osbourn Park High 09 - 12 2,757 17.1 20111
Patriot High 09 - 12 2,131 15.9 20181
Potomac High 09 - 12 2,065 16.5 22026
Unity Reed High 09 - 12 2,316 15 20109
Woodbridge High 09 - 12 2,905 17.4 22192

Ungraded Schools near Dumfries, VA

Grades Students P/T Ratio ZIP
Independence Nontraditional - High School N - N 0 0 20112
Independence Nontraditional Center N - N 0 0 20112
Pace West N - N 0 0 20155

Demographics near Dumfries, VA 22026

Zip Code City
Population 21,565 5,802
Population Density 2,439 3,758
Median Age 34.5 34.6
People per Household 3.1 3.2
Median Household Income 98,023 66,886
Average Income per Capita 36,815 23,827

Dumfries Map

Sort by:

Real estate near Dumfries